# | Name | Club | ELO Points | |
---|---|---|---|---|
1 | BARTON Peter (GBR) | Lymington Town SC | 1.560,3 | |
2 | HIRE Tim (GBR) | Lymington Town SC | 1.555,6 | |
3 | WILLIAMSON Craig (GBR) | Staunton Harold SC | 1.486,7 | |
4 | BARTLETT Greg (GBR) | Starcross YC | 1.480,9 | |
5 | FROST Andrew (GBR) | Sutton Bingham SC | 1.464,6 | |
6 | REES Noah (GBR) | Torpoint Mosquito SC | 1.462,9 | |
7 | AHLHEID Tom (GBR) | Frensham Pond Sailability | 1.452,2 | |
8 | COCKERILL Stephen (GBR) | Stokes Bay SC | 1.442,8 | |
9 | WHALEY Sam (GBR) | Swanage SC | 1.432,1 | |
10 | HATTON Chris (GBR) | Severn SC | 1.415,8 | |
11 | MILLER Jack (GBR) | Felpham SC | 1.409,2 | |
12 | ROLFE Ben (GBR) | Burghfield SC | 1.398,3 | |
13 | BERGAN Dalton (USA) | CYC Seattle WA | 1.391,7 | |
14 | LARR Chris (GBR) | Northampton SC | 1.389,6 | |
15 | GOWANS Rhett (AUS) | Mornington YC | 1.389,0 | |
16 | BAILEY Jonathan (GBR) | Hunts SC | 1.383,0 | |
17 | HOPKINS Jack (GBR) | Delph SC | 1.378,2 | |
18 | JACOBI Marc (USA) | Cedar Point YC | 1.376,6 | |
19 | RIDDINGTON Mark (GBR) | Emsworth Slipper SC | 1.373,1 | |
20 | MCMAHON PAUL (IRL) | Howth YC | 1.369,0 | |
21 | WALTHER Marcus (GER) | Dreieich SC Langen | 1.368,9 | |
22 | THIRUMALAI Madhavan (USA) | Cedar Point YC | 1.368,4 | |
23 | HAAVEL Ants (EST) | Pirita Svertpaadiklubi | 1.366,9 | |
24 | MARTIN Roscoe (GBR) | Ogston SC | 1.364,9 | |
25 | WILLIS Liam (GBR) | Lymington Town SC | 1.361,4 | |
26 | VINCIS Filippo (ITA) | GDV LNI del Sulcis | 1.360,1 | |
27 | PEATY David (GBR) | Hollowell SC | 1.352,4 | |
28 | KOLK Liina (EST) | Saaremaa Merispordi Selts | 1.351,9 | |
29 | GEORGE Chloe (GBR) | Lymington Town SC | 1.345,3 | |
30 | BLAKER Samuel (GBR) | Benfleet YC | 1.344,5 | |
31 | WHALEY Ben (GBR) | Swanage SC | 1.338,6 | |
32 | SAURAGE Hank (USA) | Pelican YC | 1.331,1 | |
33 | BARTHEL Juliane (GER) | SC Dummer | 1.330,3 | |
34 | NORBURY Steve (GBR) | Warsash SC | 1.324,5 | |
35 | RIPLEY Mark (GBR) | Paignton SC | 1.324,3 | |
36 | RENEHAN Jay (USA) | Seattle YC | 1.324,0 | |
37 | RIEVE Eric (GER) | SV Tegel | 1.321,1 | |
38 | SHERIDAN Daragh (IRL) | Howth YC | 1.316,5 | |
39 | SIROLLI Leopoldo (ITA) | Tognazzi Marine Village | 1.311,2 | |
40 | DAVISON Jeff (GBR) | Island Barn Reservoir SC | 1.309,7 | |
41 | FLOWER Ben (GBR) | Hayling Island SC | 1.308,3 | |
42 | WARBUTON John (GBR) | Chew Valley Lake SC | 1.305,2 | |
43 | HUTTON-PENMAN Ben (GBR) | Corinthian Otters | 1.304,3 | |
44 | SMITH Cameron (GBR) | Chelmarsh SC | 1.304,1 | |
45 | RATCLIFFE Gary (AUS) | Georges River SC | 1.304,0 | |
46 | CRAIG Eleanor (GBR) | Draycote Water SC | 1.301,8 | |
47 | DANIELS Andrew (GBR) | Hayling Island SC | 1.301,7 | |
48 | FALK Dan (USA) | CYC Seattle WA | 1.301,3 | |
49 | HALL Dominic (GBR) | Hayling Island SC | 1.299,3 | |
50 | ELLIS David (GBR) | Lymington Town SC | 1.297,1 | |
51 | BARTLETT Paul (GBR) | Starcross YC | 1.291,1 | |
52 | OUNAP Kristo (EST) | Pirita Svertpaadiklubi | 1.288,1 | |
53 | ISAACS-JOHNSON Sammy (GBR) | Maidenhead SC | 1.286,6 | |
54 | PYE Harrison (GBR) | Draycote Water SC | 1.285,3 | |
55 | RUSDEN James (GBR) | Highcliffe SC | 1.284,9 | |
56 | SEWARD Pierce (GBR) | Broadstairs SC | 1.284,8 | |
57 | O'BRIEN Michael (AUS) | Royal Brighton YC | 1.282,3 | |
58 | MACK Andy (USA) | Seattle YC | 1.282,2 | |
59 | HIRE Abby (GBR) | Royal Lymington YC | 1.281,7 | |
60 | JENKINS Chris (GBR) | Bowmoor SC | 1.278,4 | |
61 | RIPAINSEL Victor De (BEL) | Royal YC Belgium | 1.273,6 | |
62 | RUST Chris (GBR) | Portsmouth SC | 1.269,1 | |
63 | CAIGER William (GBR) | Sevenoaks School | 1.268,4 | |
64 | STATTERSFIELD Ned (GBR) | Wells SC | 1.267,2 | |
65 | AHLHEID Tristan (GBR) | Frensham Pond Sailability | 1.263,6 | |
66 | SANSOM Charlie (GBR) | Bowmoor SC | 1.263,3 | |
67 | RAMAZZOTTI Francesca (ITA) | Veliamoci Associazione | 1.261,8 | |
68 | KENNEDY Richard (GBR) | Emsworth Slipper SC | 1.260,7 | |
69 | BRACKLEY Samuel (GBR) | Felpham SC | 1.257,9 | |
70 | WOODCOCK Timothy (FRA) | C V Mulhouse | 1.257,2 | |
71 | KELLY Greg (GBR) | Isle of Man YC | 1.254,3 | |
72 | RAMDAS Shivam (NED) | - | 1.253,7 | |
73 | LYNALL David (GBR) | Bowmoor SC | 1.253,0 | |
74 | MULAS Davide (ITA) | GDV LNI del Sulcis | 1.252,6 | |
75 | SCURRAH JOE (GBR) | Carsington SC | 1.250,4 | |
76 | RAWSON Andrew (GBR) | Weston SC | 1.247,5 | |
77 | JOYCE Harry (GBR) | Bowmoor SC | 1.246,1 | |
78 | CLAPHAM James (GBR) | Royal Torbay YC | 1.245,6 | |
79 | ESCRITT Keith (GBR) | Yorkshire Dales SC | 1.242,8 | |
80 | WATSHAM Richard (GBR) | Starcross YC | 1.242,3 | |
81 | SIROLLI Giulio (ITA) | Tognazzi Marine Village | 1.241,1 | |
82 | BUCHAN Carl (USA) | CYC Seattle WA | 1.240,7 | |
83 | SARGENT Kate (GBR) | Saltash SC | 1.236,0 | |
84 | BROWN Alastair (GBR) | Great Moor SC | 1.235,2 | |
85 | SCHMITT Eugene (USA) | - | 1.233,9 | |
86 | PYE Richard (GBR) | Draycote Water SC | 1.233,2 | |
87 | BUTLER Noel (IRL) | National YC | 1.230,8 | |
88 | CHARNLEY Ben (GBR) | Snettisham Beach SC | 1.230,6 | |
89 | ROLFE Nigel (GBR) | Burghfield SC | 1.228,1 | |
90 | TAYLOR Will (GBR) | Brightlingsea SC | 1.227,7 | |
91 | NONNIS Leonardo (ITA) | GDV LNI del Sulcis | 1.226,1 | |
92 | HALL James (GBR) | Hayling Island SC | 1.225,1 | |
93 | ROBLIN LUDOVIC (FRA) | AAN Port Blanc | 1.225,1 | |
94 | KILBURN Andrew (GBR) | Lymington Town SC | 1.223,8 | |
95 | BULLOCK Dan (GBR) | Burghfield SC | 1.222,9 | |
96 | WISHART Andrew (GBR) | Broadwater SC | 1.218,5 | |
97 | NORRIS Tim (GBR) | Warsash SC | 1.215,6 | |
98 | CRAIG Sean (IRL) | Royal St George YC | 1.214,7 | |
99 | MYERSON Philip (USA) | Cedar Point YC | 1.214,0 | |
100 | HAMMER Keith (USA) | Seattle YC | 1.213,0 | |
101 | SCHOFIELD Toby (GBR) | Felpham SC | 1.211,7 | |
102 | RIPAINSEL Anouck de (BEL) | Royal YC Belgium | 1.209,2 | |
103 | FERGUSSON Ron (AUS) | Albert SC | 1.206,2 | |
104 | WITTS James (GBR) | Queen Mary SC | 1.205,7 | |
105 | COHEN Rory (GBR) | Frampton on Severn SC | 1.205,3 | |
106 | YORK ANTHONY (GBR) | Northampton SC | 1.202,5 | |
107 | JACKSON Sophie (AUS) | Mornington YC | 1.198,9 | |
108 | STOCK Rupert (GBR) | Royal Lymington YC | 1.196,9 | |
109 | BOTTLES Derek (USA) | CYC Seattle WA | 1.196,3 | |
110 | ROEHRSSEN Jens (GER) | SV Weser | 1.195,9 | |
111 | DUNN Teddy (GBR) | Isle of Man YC | 1.193,6 | |
112 | JONES Chris (GBR) | Sutton Bingham SC | 1.193,4 | |
113 | MCKAY Curtis (GBR) | Queen Mary SC | 1.192,2 | |
114 | SILLASTE Andrias (EST) | Pirita Svertpaadiklubi | 1.191,6 | |
115 | PUPPART Sander (EST) | Pirita Svertpaadiklubi | 1.188,4 | |
116 | POWELL Ben (GBR) | Alton Water Sports Centre | 1.186,7 | |
117 | BRAIN Chris (AUS) | Sugarloaf SC | 1.185,4 | |
118 | IVANOVSKIY Vladislav (RUS) | Saint Petersburg YC | 1.182,8 | |
119 | MCGONIGAL Iain (GBR) | East Lothian YC | 1.182,7 | |
120 | HERBERT Nev (GBR) | Royal Lymington YC | 1.182,5 | |
121 | BAILEY Philip (GBR) | Grafham Water SC | 1.179,3 | |
122 | WILLOWS Iona (GBR) | Lymington Town SC | 1.178,2 | |
123 | BARNHAM FINLAY (GBR) | Snettisham Beach SC | 1.177,9 | |
124 | RIDGWAY Megan (AUS) | Sandringham SC | 1.177,3 | |
125 | ELLIS Pete (AUS) | Sugarloaf SC | 1.175,4 | |
126 | MATTA Lorenzo (ITA) | GDV LNI del Sulcis | 1.174,5 | |
127 | RENEHAN John (USA) | - | 1.173,8 | |
128 | LAWSON Robbie (GBR) | East Lothian YC | 1.173,4 | |
129 | THURSFIELD Matt (GBR) | Chelmarsh SC | 1.173,3 | |
130 | TAYLOR Matthew (GBR) | Brightlingsea SC | 1.172,7 | |
131 | CREITZ Dieter (USA) | Seattle YC | 1.171,3 | |
132 | CARLETON Mark (GBR) | Papercourt SC | 1.170,6 | |
133 | MOLYNEUX Andrew (GBR) | Huddersfield SC | 1.168,0 | |
134 | MILLARD Ben (GBR) | Emsworth SC | 1.166,0 | |
135 | GIFFORD Will (GBR) | Whitefriars SC | 1.166,0 | |
136 | PYE Fergus (GBR) | Draycote Water SC | 1.164,9 | |
137 | STEPHINSON Peter (AUS) | Middle Harbour ASC | 1.162,5 | |
138 | CHANDLER Henry (GBR) | Emsworth SC | 1.162,4 | |
139 | TAYLOR Stephen (GER) | YC Tegel | 1.162,3 | |
140 | GRIFFITHS Gareth (GBR) | Island Barn Reservoir SC | 1.160,3 | |
141 | MAANEN Roy van (IRL) | Greystones SC | 1.160,2 | |
142 | Boltz Duncan de (GBR) | Thorpe Bay YC | 1.159,6 | |
143 | MILNE Peter (AUS) | Black Rock YC | 1.159,0 | |
144 | COCKERILL Sarah (GBR) | Stokes Bay SC | 1.158,3 | |
145 | HOHENSTEIN Knut (GER) | - | 1.156,8 | |
146 | TRIBBECK Graham (GBR) | Hill Head SC | 1.154,8 | |
147 | HONOR Nicolas (FRA) | YC La Grande Motte | 1.152,6 | |
148 | HORNUNG Julius (GER) | Norddeutscher Regatta Verein | 1.152,1 | |
149 | POE Ben (GBR) | Bingham SC | 1.150,8 | |
150 | LUBRANO LAVADERA Matteo (ITA) | - | 1.150,2 | |
151 | BENEKER Thomas (GER) | Weser YC Bremen | 1.149,3 | |
152 | THORNE Karl (GBR) | Lymington Town SC | 1.148,3 | |
153 | LOE Andrew (USA) | Seattle YC | 1.147,4 | |
154 | WILLIAMS GARETH (GBR) | Leigh Lowton SC | 1.145,5 | |
155 | MCGILL Luke (GBR) | Sunderland YC | 1.145,4 | |
156 | DAKIN Nigel (GBR) | Seafarers SC | 1.144,1 | |
157 | SLIPPER Joe (GBR) | Silver Wing SC | 1.143,4 | |
158 | COPE Peter (GBR) | - | 1.142,5 | |
159 | STEWART Steve (GBR) | Yorkshire Dales SC | 1.142,2 | |
160 | SCHEDER-BIESCHIN Wolf (GER) | Norddeutscher Regatta Verein | 1.140,4 | |
161 | WRIGHT Ffinlo (GBR) | Isle of Man YC | 1.139,6 | |
162 | WILLSIE Todd (USA) | CYC Seattle WA | 1.137,3 | |
163 | GEYMAN Simon (GBR) | Datchet Water SC | 1.137,1 | |
164 | BALKE Jan (GER) | YC Tegel | 1.136,3 | |
165 | BENTLEY Richard (GBR) | Felpham SC | 1.135,0 | |
166 | MEZHIBOVSKIY Boris (USA) | Cedar Point YC | 1.133,4 | |
167 | PATTYN Joppe (BEL) | Royal YC Belgium | 1.131,9 | |
168 | BOOGAARD Karlijn van den (NED) | Zeilschool Aalsmeer | 1.131,6 | |
169 | ETHERIDGE Euan (GBR) | Lymington Town SC | 1.130,1 | |
170 | MITCHELL Luca (GBR) | Paignton SC | 1.130,0 | |
171 | HOMEWOOD William (GBR) | Lymington Town SC | 1.129,7 | |
172 | JOHNSON Michael (USA) | CYC Seattle WA | 1.129,2 | |
173 | SKVORTSOVA Yana (GBR) | Island Barn Reservoir SC | 1.126,2 | |
174 | AKER Eric (USA) | - | 1.125,5 | |
175 | OSBORNE Ben (GBR) | Maidenhead SC | 1.125,0 | |
176 | GOODWIN Clive (GBR) | Burghfield SC | 1.124,2 | |
177 | CHERRILL DAVID (GBR) | Broadwater SC | 1.122,6 | |
178 | DERBYSHIRE John (GBR) | Emsworth SC | 1.121,0 | |
179 | CALDER David (GBR) | Burghfield SC | 1.120,8 | |
180 | REED Mark (USA) | CYC Seattle WA | 1.120,4 | |
181 | NONNIS Elias (ITA) | - | 1.120,2 | |
182 | GORDON Philip (USA) | Willamette SC Portland OR | 1.118,0 | |
183 | STOW Chris (USA) | Massapoag YC | 1.117,8 | |
184 | TYDEMAN Alessandra (GBR) | Lymington Town SC | 1.116,7 | |
185 | DOWRICK James (GBR) | Porthpean SC | 1.114,4 | |
186 | MOORMAN Robert (NED) | GWV De Vrijbuiter | 1.113,6 | |
187 | FAITHFULL Jake (GBR) | South Caernarvonshire YC | 1.112,6 | |
188 | GAMBOA Fernando (POR) | Lee On The Solent / CDPA | 1.110,5 | |
189 | VOS Gerard (NED) | WSV Giesbeek | 1.110,0 | |
190 | COLLIS-GEORGE Nick (AUS) | Balmoral SC NSW | 1.109,5 | |
191 | BOA Anton Elias (DEN) | Koge SS | 1.109,5 | |
192 | DAY Edward (GBR) | - | 1.109,2 | |
193 | BARRETT Lily (GBR) | Island Barn Reservoir SC | 1.108,0 | |
194 | GURYCA Daniel (CZE) | - | 1.107,3 | |
195 | WARREN Andy (GBR) | Gurnard SC | 1.106,5 | |
196 | MURRU Sara (ITA) | GDV LNI del Sulcis | 1.105,5 | |
197 | STOREY Ed (GBR) | Yorkshire Dales SC | 1.104,6 | |
198 | NEVILE Ralph (GBR) | Frensham Pond Sailability | 1.103,5 | |
199 | BATCHELOR David (GBR) | Isle of Man YC | 1.103,0 | |
200 | MITCHELL Zak (GBR) | Paignton SC | 1.101,8 | |
201 | MICHELOTTI Filippo (ITA) | CV Arco | 1.099,0 | |
202 | GLOSTER Yannick (USA) | Santa Barbara Seashell | 1.098,3 | |
203 | HARDIE Jack (GBR) | Frensham Pond SC | 1.094,9 | |
204 | DAVIES Nigel (GBR) | Draycote Water SC | 1.091,7 | |
205 | WILKINS Simon (GBR) | - | 1.090,0 | |
206 | BOUCHEZ ARNAUD (FRA) | CN Wimereux | 1.089,6 | |
207 | CHAPLIN Peter (GBR) | Burghfield SC | 1.089,0 | |
208 | SNELL ANDREW (GBR) | Datchet Water SC | 1.088,3 | |
209 | WACHNER Florian (GER) | Lausitzer Wassersportfreunde | 1.086,5 | |
210 | GOSLING Sarah (GBR) | Keyhaven YC | 1.085,6 | |
211 | DESMOND Timothy (USA) | Wadawanuck YC | 1.085,2 | |
212 | BECKER Eric (USA) | CYC Seattle WA | 1.082,8 | |
213 | MALONE Scott (USA) | CYC Seattle WA | 1.082,5 | |
214 | MALCOLM Phillip (AUS) | Balmoral SC NSW | 1.082,4 | |
215 | BENNETT Jenny (GBR) | Lymington Town SC | 1.081,4 | |
216 | ROBSON Paul (GBR) | Reading SC | 1.080,1 | |
217 | TOWNEND Peter (GBR) | Chelmarsh SC | 1.080,0 | |
218 | GEORGE Ben (GBR) | Lymington Town SC | 1.079,4 | |
219 | BERRY Raulf (GBR) | Hayling Ferry SC | 1.079,2 | |
220 | STAPEL Floris (NED) | WV Braassemermeer | 1.078,0 | |
221 | PHILLIPS Dan (GBR) | Ripon SC | 1.076,7 | |
222 | MUIR Jim (USA) | - | 1.076,0 | |
223 | CASE Brian (AUS) | Royal Geelong YC | 1.074,1 | |
224 | PATTERSON Robert (USA) | Indian River YC | 1.073,5 | |
225 | BORDAL Herman (NOR) | - | 1.073,2 | |
226 | BAKER Hilary (GBR) | Hayling Island SC | 1.072,0 | |
227 | CLERCQ Stef de (BEL) | - | 1.071,2 | |
228 | MYERS Jim (USA) | Watch Hill YC | 1.069,6 | |
229 | DOMRES Joern (GER) | SVH Bensersiel | 1.069,5 | |
230 | BLAKER Joseph (GBR) | Benfleet YC | 1.068,7 | |
231 | CUI Ludovica (ITA) | GDV LNI del Sulcis | 1.068,7 | |
232 | ROGERS David (USA) | CYC Seattle WA | 1.068,2 | |
233 | SIROLLI Guido (ITA) | Tognazzi Marine Village | 1.068,1 | |
234 | HERRAEZ Ivan (GER) | - | 1.067,1 | |
235 | KERREST Jacques (USA) | Sailfish Point YC | 1.066,6 | |
236 | ORAM Stephen (IRL) | National YC | 1.066,4 | |
237 | BRYX Petr (CZE) | Nechranice YC | 1.063,9 | |
238 | STROOBANDT Kobe (BEL) | Royal YC Belgium | 1.063,2 | |
239 | GAVIN Michael (USA) | Cedar Point YC | 1.063,1 | |
240 | KENTISH David (AUS) | Mount Martha YC | 1.062,8 | |
241 | PARRY David (AUS) | Mount Martha YC | 1.061,1 | |
242 | TECHEN Holger (GER) | Dreieich SC Langen | 1.059,8 | |
243 | BALL Ted (GBR) | Draycote Water SC | 1.059,3 | |
244 | SUSSARELLO Alice (ITA) | GDV LNI del Sulcis | 1.059,2 | |
245 | GARDNER Paul (GBR) | Stokes Bay SC | 1.058,5 | |
246 | LYNALL ANTONY (GBR) | Avon SC | 1.058,5 | |
247 | BRINK Jan van den (NED) | - | 1.058,4 | |
248 | MACCI Tomaso (GBR) | Weston SC | 1.058,3 | |
249 | WILLOWS Richard (GBR) | Roadford Lake SC | 1.056,7 | |
250 | EHLER Tom (GBR) | Lymington Town SC | 1.055,3 | |
251 | BODY Luc (FRA) | EDV Préfailles | 1.055,2 | |
252 | HILL Andy (GBR) | Warsash SC | 1.053,4 | |
253 | POWER Claire (GBR) | Emsworth Cruising Association | 1.053,0 | |
254 | VASS Liam (GBR) | Felpham SC | 1.052,1 | |
255 | WHITEHEAD Phil (GBR) | Yorkshire Dales SC | 1.051,7 | |
256 | LUCY HUTCHINS Alice (GBR) | Rutland SC | 1.051,0 | |
257 | WILCOX John (GBR) | East Lothian YC | 1.050,0 | |
258 | GINGRAS Paul (USA) | - | 1.049,5 | |
259 | MEYER Jannis (GER) | KSV Hemer | 1.049,4 | |
260 | ALDOUS Callum (GBR) | Felpham SC | 1.049,3 | |
261 | BULLOCK Richard (GBR) | Itchenor SC | 1.048,9 | |
262 | BARRETT Jim (USA) | CYC Seattle WA | 1.047,3 | |
263 | ADAMS Richard (GBR) | Combs SC | 1.045,4 | |
264 | ROGERS Paul (AUS) | Blairgowrie YS VIC | 1.043,7 | |
265 | WATSON Emily (GBR) | Bowmoor SC | 1.043,5 | |
266 | BELGRANO GIOVANNI (GBR) | Gurnard SC | 1.042,8 | |
267 | DECKX Johan (BEL) | Royal YC Belgium | 1.042,3 | |
268 | CRONK David (GBR) | Hunts SC | 1.042,0 | |
269 | SHARP Sally (USA) | Mascoma | 1.041,7 | |
270 | REFFOLD Simon (AUS) | Royal Prince Alfred YC | 1.041,6 | |
271 | MEREDITH Josie (GBR) | Papercourt SC | 1.041,3 | |
272 | GREENWOOD Lucy (GBR) | Oxford SC | 1.040,7 | |
273 | VINOT Ingrid (AUS) | Hampton SC | 1.040,5 | |
274 | HAAVEL Andres (EST) | Saaremaa Merispordi Selts | 1.040,3 | |
275 | PECKHAM Jane (GBR) | Gurnard SC | 1.040,1 | |
276 | SAUL Mike (GBR) | Yorkshire Dales SC | 1.039,7 | |
277 | HICKLING Oliver (GBR) | Wembley SC | 1.039,6 | |
278 | CAILLEUX Benoit (FRA) | Amiens Voile | 1.037,0 | |
279 | DUNMALL Jeff (CAN) | - | 1.032,5 | |
280 | BILBROUGH Madeline (GBR) | Hayling Ferry SC | 1.031,6 | |
281 | FACEY Stuart (AUS) | Mount Martha YC | 1.030,9 | |
282 | LEON Jay (USA) | Seattle YC | 1.030,0 | |
283 | MOLLER Stephan (GER) | SC Sorpesee Iserlohn | 1.029,8 | |
284 | WATT Dave (GBR) | - | 1.029,7 | |
285 | BARRY Fred (GBR) | Warsash SC | 1.029,4 | |
286 | HAAVEL Silvia (EST) | Pirita Svertpaadiklubi | 1.029,0 | |
287 | LYONS Ben (GBR) | Lymington Town SC | 1.028,8 | |
288 | HRUBY Jan (CZE) | - | 1.026,7 | |
289 | DUBOIS Douglas (USA) | US SAILING | 1.026,6 | |
290 | SUSSARELLO Chiara (ITA) | GDV LNI del Sulcis | 1.025,5 | |
291 | NICE Sacha (GBR) | Warsash SC | 1.024,0 | |
292 | KARLSON Cathrine (NOR) | Risor Seilforening | 1.023,1 | |
293 | CATCHPOLE George (GBR) | Waveney Sailability | 1.022,1 | |
294 | PEARCE Charlie (GBR) | Dabchicks SC | 1.021,0 | |
295 | SECHI Benedetta (ITA) | Veliamoci Associazione | 1.019,3 | |
296 | MILLS Jon (GBR) | South Caernarvonshire YC | 1.019,0 | |
297 | SIROLLI Stefano (ITA) | Tognazzi Marine Village | 1.018,7 | |
298 | PHELAN John (IRL) | Howth YC | 1.016,1 | |
299 | MEYER Frank (GER) | KSV Hemer | 1.015,2 | |
300 | ILES Graham (GBR) | Burghfield SC | 1.015,0 | |
301 | GALLIVAN Joe (GBR) | Spinnaker Club | 1.013,6 | |
302 | SAHL-ANDERSEN Philip (DEN) | Ry Sejlklub | 1.012,8 | |
303 | WOODS RICHARD (GBR) | Chelmarsh SC | 1.012,4 | |
304 | SCHMIDT Andy (USA) | Seattle YC | 1.011,8 | |
305 | DWYER Sarah (IRL) | Royal St George YC | 1.011,4 | |
306 | TOPPING Simon (GBR) | Poole YC | 1.010,5 | |
307 | MCEWEN Emma (GBR) | Royal Lymington YC | 1.008,8 | |
308 | EBBING Richard (GER) | KSV Hemer | 1.008,4 | |
309 | CAROLIS Stefano De (ITA) | Tognazzi Marine Village | 1.007,7 | |
310 | MCDONALD Philip (GBR) | Hayling Island SC | 1.007,5 | |
311 | OELERING Maarten (NED) | WV Aalsmeer | 1.005,8 | |
312 | WILLIS Keith (GBR) | Lymington Town SC | 1.005,3 | |
313 | BRISTOW Maisie (GBR) | Island Barn Reservoir SC | 1.003,9 | |
314 | RAUSCH Nana (GER) | SC Freia | 1.002,2 | |
315 | AHLHEID Rob (GBR) | Frensham Pond Sailability | 1.001,8 | |
316 | GOLDSMITH Arthur (GBR) | Hayling Island SC | 1.001,5 | |
317 | SHAW Bill (USA) | Barrington YC | 1.000,1 | |
318 | LISAGOR Paul (USA) | CYC Seattle WA | 998,3 | |
319 | TYLECOTE Ben (GBR) | Rutland SC | 997,8 | |
320 | PARTINGTON Cathy (GBR) | Leigh Lowton SC | 997,4 | |
321 | GEBAUER Martin (GER) | YC Tegel | 996,9 | |
322 | BARTRAM CATHY (GBR) | Chew Valley Lake SC | 996,3 | |
323 | WHARMBY Tom (GBR) | Lymington Town SC | 995,9 | |
324 | CRAVEN Nick (GBR) | Yorkshire Dales SC | 994,6 | |
325 | HEBER Michael (GER) | Duisburger YC | 994,3 | |
326 | EALES NICK (GBR) | Lymington Town SC | 994,0 | |
327 | MARKHAM Alan (GBR) | Upper Thames SC | 993,0 | |
328 | BUTLER Richard (GBR) | Covenham SC | 992,9 | |
329 | BAKER Giles (GBR) | Datchet Water SC | 992,1 | |
330 | BOS Arwin (NED) | WSV Buurman | 989,8 | |
331 | LARR Abigail (GBR) | Northampton SC | 988,9 | |
332 | STRIEWSKI Tim (GER) | Lubecker YC | 986,2 | |
333 | JACKSON Jeff (GBR) | Hardway SC | 985,7 | |
334 | MARTIN Caroline (GBR) | Lee on the Solent SC | 984,7 | |
335 | PENTY Tom (GBR) | Beaver SC | 983,8 | |
336 | HAVERS Geoff (GBR) | Lymington Town SC | 980,5 | |
337 | VAUGHAN Graham (USA) | CYC Seattle WA | 979,8 | |
338 | SAQUI MIKE (GBR) | Carsington SC | 977,8 | |
339 | O'LEARY Elinor (GBR) | Island Barn Reservoir SC | 975,2 | |
340 | KOCHENDORFER Anne (USA) | Cedar Point YC | 974,3 | |
341 | ATKIN Caitlin (GBR) | Whitstable YC | 973,4 | |
342 | WHITE PHIL (GBR) | Frampton on Severn SC | 970,1 | |
343 | VANHOOFF Emma (BEL) | Royal YC Belgium | 969,5 | |
344 | FALCON Nolwenn (FRA) | CN Cormorane | 969,2 | |
345 | MARTIN Kent (GBR) | Ogston SC | 967,8 | |
346 | BARDON Tim (AUS) | Safety Beach SC | 964,9 | |
347 | BALDWIN Mike (GBR) | Leigh Lowton SC | 964,1 | |
348 | NEVE Nick (GBR) | Rutland SC | 963,1 | |
349 | THOMPSON Adam (GBR) | Shoreham SC | 962,5 | |
350 | ROBERTS Steve (GBR) | Torpoint Mosquito SC | 962,1 | |
351 | FREELAND Robert (GBR) | Downs SC | 961,1 | |
352 | HAYDON Lucy (GBR) | Bowmoor SC | 960,7 | |
353 | BEATON Alan (GBR) | Notts County SC | 960,1 | |
354 | SWORD Cameron (GBR) | Papercourt SC | 955,9 | |
355 | RIPLEY Miles (GBR) | - | 955,6 | |
356 | CLAPHAM Charles (GBR) | Chew Valley Lake SC | 955,5 | |
357 | CRAGGS Peter (GBR) | York RI SC | 953,2 | |
358 | LUNN Cathy (GBR) | Leigh Lowton SC | 953,1 | |
359 | HOBDAY Chris (GBR) | Gurnard SC | 951,7 | |
360 | EVANS Matt (GBR) | Great Moor SC | 950,4 | |
361 | CORKELL Tony (USA) | Carolina YC | 949,5 | |
362 | ABBOTT Christopher (GBR) | Nottingham SC | 949,2 | |
363 | GILLMORE Charlie (GBR) | Paignton SC | 947,8 | |
364 | BIRD Dan (GBR) | Lymington Town SC | 946,9 | |
365 | WILLIS Julie (GBR) | Lymington Town SC | 946,9 | |
366 | RATCLIFFE Robyn (AUS) | Georges River SC | 945,8 | |
367 | GORDON Richard (USA) | Cedar Point YC | 945,1 | |
368 | HOOD Jim (GBR) | Lymington Town SC | 943,8 | |
369 | BINNS HARRY (GBR) | Bassenthwaite SC | 943,0 | |
370 | WARNER Greg (USA) | - | 942,9 | |
371 | PRITCHARD Jones Nath (GBR) | Leigh Lowton SC | 942,0 | |
372 | WINSTON Don (USA) | Cedar Point YC | 941,8 | |
373 | KAISER Sebastian (GER) | Fahrten-Segler-Joersfelde | 940,2 | |
374 | HALLIWELL Paul (GBR) | Red Wharf Bay Sailing Watersports Club | 938,9 | |
375 | HARRIES Clive (GBR) | Yorkshire Dales SC | 937,5 | |
376 | IRELAND Nick (GBR) | Stokes Bay SC | 937,2 | |
377 | SEALEY Michael (USA) | Butte SC | 936,6 | |
378 | GRAMKOW Dirk (OMA) | Ras Al Hamra SC | 936,0 | |
379 | STOCKTON Sophie (GBR) | Maidenhead SC | 935,9 | |
380 | WILDE Andrew (GBR) | Burghfield SC | 934,9 | |
381 | FOWLER Mark (GBR) | Hunts SC | 934,6 | |
382 | WILLIAMS Dylan (USA) | Cedar Point YC | 934,5 | |
383 | ORKNEY Gary (USA) | Mascoma | 934,0 | |
384 | COONEY ANDREW (GBR) | Broadwater SC | 932,7 | |
